Kotak Ultra Short Term Fund - Direct Plan - IDCW
₹10.0664
Scheme details
- Kotak Mahindra Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- IDCW
- 154608
- INF174KA1E41
- INF174KA1E25
- ₹10.0664
- ₹10.0065
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund | Direct · Growth | ₹48.5169 | +6.68% | +7.27% | +6.58% |
| Kotak Ultra Short Term Fund | Direct · IDCW Weekly | ₹10.0226 | — | — | — |
| Kotak Ultra Short Term Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹20.9185 | +6.68% | +7.23% | +5.60% |
| Kotak Ultra Short Term Fund | Regular · Growth | ₹46.0596 | +6.19% | +6.79% | +6.11% |
| Kotak Ultra Short Term Fund | Regular · IDCW Weekly | ₹10.0033 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · IDCW Weekly | ₹10.0206 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹10.7699 | +0.17% | +0.03% | +0.05% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,430.7114 | +6.83% | +7.46% | +6.68% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹2,453.4354 | +6.60% | +7.22% | +6.46% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.8557 | +1.57% | — | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · IDCW | ₹1,148.3749 | +0.90% | +0.74% | +0.73% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹1,273.6819 | +0.03% | +0.03% | +1.98% |
Thinking about this fund?