Kotak US Specific Equity Passive FOF - Direct Plan - Growth
₹28.4188
- +33.70%
- +29.89%
- +19.57%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 148662
- INF174KA1FQ7
- —
- ₹29.7572
- ₹21.2554
SIP projection
- ₹6,00,000
- ₹37,37,045
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak US Specific Equity Passive FOF | Regular · Growth | ₹27.8107 | +33.20% | +29.41% | +19.11% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹35.35 | +73.94% | +37.20% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹38.7685 | +72.19% | +33.63% | +21.70% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹69.581 | +63.82% | +60.25% | +31.47% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹31.5789 | +55.70% | +29.59% | +11.98% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹29.9618 | +35.96% | +18.93% | +12.45% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹102.9454 | +34.11% | +27.67% | +19.05% |
Thinking about this fund?