Kotak World Gold Fund - Regular Plan - Growth
₹9.78
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 133817
- INF178L01AM7
- INF178L01AN5
- ₹9.78
- ₹9.78
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak World Gold Fund | Regular · Growth | ₹11.199 | — | — | — |
| Kotak World Gold Fund | Regular · Growth | ₹11.759 | — | — | — |
| Kotak World Gold Fund | Regular · Growth | ₹9.28 | — | — | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹33.8633 | +72.46% | +36.00% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹35.7585 | +71.07% | +32.76% | +20.89% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹64.5956 | +62.78% | +59.21% | +30.61% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.7833 | +54.39% | +28.47% | +11.00% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹28.2702 | +35.18% | +18.23% | +11.77% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹24.9691 | +33.29% | +30.41% | — |
Thinking about this fund?