LIC MF Focused Fund - Direct Plan - IDCW
₹22.5213
- −6.28%
- +7.87%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Focused Fund
- Direct Plan
- IDCW
- 152008
- INF397L01JX1
- INF397L01JY9
- ₹25.1011
- ₹20.3863
SIP projection
- ₹6,00,000
- ₹9,15,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Focused Fund | Direct · Growth | ₹22.5492 | −6.26% | +7.92% | — |
| LIC MF Focused Fund | Regular · Growth | ₹20.2214 | −7.42% | +6.80% | — |
| LIC MF Focused Fund | Regular · IDCW | ₹20.2212 | −7.42% | +6.80% | — |
Focused Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI FOCUSED FUND | SBI Mutual Fund | Direct · IDCW | ₹103.5361 | +2.40% | +13.57% | +9.65% |
| Bandhan Focused Fund | Bandhan Mutual Fund | Direct · IDCW | ₹32.278 | −10.95% | +6.49% | +3.40% |
| Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹52.1045 | −11.33% | +4.39% | +1.65% |
| DSP Focused Fund | DSP Mutual Fund | Direct · IDCW | ₹37.98 | −12.67% | +3.07% | +0.57% |
| Edelweiss Focused Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹14.715 | −17.01% | +7.68% | — |
| Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹34.0839 | −21.99% | −1.79% | −0.94% |
Thinking about this fund?