LIC MF Multi Cap Fund - Direct Plan - IDCW
₹18.2501
- −0.83%
- +16.01%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Multi Cap Fund
- Direct Plan
- IDCW
- 150660
- INF767K01RL5
- INF767K01RM3
- ₹20.1262
- ₹15.8647
SIP projection
- ₹6,00,000
- ₹14,82,358
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Multi Cap Fund | Direct · Growth | ₹18.2501 | −0.83% | +16.01% | — |
| LIC MF Multi Cap Fund | Regular · Growth | ₹17.1301 | −2.23% | +14.24% | — |
| LIC MF Multi Cap Fund | Regular · IDCW | ₹17.1301 | −2.23% | +14.24% | — |
Multi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA MULTI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹19.17 | +2.02% | +15.85% | — |
| Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹11.538 | +1.10% | — | — |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.3085 | −4.50% | — | — |
| Edelweiss Multi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹14.7053 | −6.93% | — | — |
| SBI MultiCap Fund | SBI Mutual Fund | Direct · IDCW | ₹16.2839 | −9.70% | +10.37% | — |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | Direct · IDCW | ₹15.462 | −11.51% | +6.75% | — |
Thinking about this fund?