LIC MF Multi Cap Fund - Direct Plan - IDCW
₹19.7456
- +11.62%
- +17.81%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Multi Cap Fund
- Direct Plan
- IDCW
- 150660
- INF767K01RL5
- INF767K01RM3
- ₹20.1262
- ₹15.8647
SIP projection
- ₹6,00,000
- ₹16,60,054
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Multi Cap Fund | Direct · Growth | ₹19.7456 | +11.62% | +17.81% | — |
| LIC MF Multi Cap Fund | Regular · Growth | ₹18.5643 | +10.02% | +16.00% | — |
| LIC MF Multi Cap Fund | Regular · IDCW | ₹18.5642 | +10.02% | +16.00% | — |
Multi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA MULTI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹20.68 | +14.13% | +17.55% | — |
| Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.549 | +12.08% | — | — |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹11.4653 | +8.99% | — | — |
| Edelweiss Multi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹16.0531 | +5.16% | — | — |
| SBI MultiCap Fund | SBI Mutual Fund | Direct · IDCW | ₹17.9796 | +2.11% | +12.92% | — |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | Direct · IDCW | ₹16.388 | −3.78% | +7.69% | — |
Thinking about this fund?