LIC MF Short Term Fund - Direct Plan - Growth
₹16.6976
- +5.99%
- +7.62%
- +6.32%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Growth
- 145954
- INF767K01PW6
- —
- ₹16.6976
- ₹15.7507
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Short Term Fund | Direct · IDCW | ₹16.6976 | +5.99% | +7.62% | +6.32% |
| LIC MF Short Term Fund | Direct · Monthly IDCW | ₹16.6952 | +5.99% | +7.62% | — |
| LIC MF Short Term Fund | Direct · Weekly IDCW | ₹16.6955 | +5.99% | +7.62% | — |
| LIC MF Short Term Fund | Regular · Growth | ₹15.4708 | +5.09% | +6.63% | +5.29% |
| LIC MF Short Term Fund | Regular · IDCW | ₹15.4708 | +5.09% | +6.63% | +5.29% |
| LIC MF Short Term Fund | Regular · Monthly IDCW | ₹15.1698 | +3.05% | +5.93% | — |
| LIC MF Short Term Fund | Regular · Weekly IDCW | ₹12.8116 | −0.07% | +0.30% | — |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Short Term Fund | Bandhan Mutual Fund | Direct · Growth | ₹65.9186 | +6.59% | +7.83% | +6.51% |
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹14.3162 | +6.27% | +7.88% | +6.67% |
| Groww Short Term Fund | Groww Mutual Fund | Direct · Growth | ₹2,565.1527 | +5.92% | +7.63% | +6.19% |
| UTI Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹36.136 | +5.73% | +7.49% | +7.58% |
| BANK OF INDIA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Growth | ₹31.1409 | +5.72% | +7.76% | +10.86% |
| Mirae Asset Short Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹17.866 | +5.70% | +7.52% | +6.46% |
Thinking about this fund?