Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - IDCW
₹10.625
- +5.72%
- +8.89%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 149229
- INF174V01AX2
- INF174V01AW4
- ₹11.0216
- ₹9.7865
SIP projection
- ₹6,00,000
- ₹9,69,256
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · Growth | ₹11.1302 | +6.66% | +9.88% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Direct · IDCW | ₹11.1302 | +6.66% | +9.88% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.625 | +5.72% | +8.89% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹32.2394 | +72.29% | +28.25% | +18.08% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.4134 | +70.78% | +35.39% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹38.7357 | +64.37% | +53.68% | +25.25% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹19.6531 | +33.90% | +14.26% | +7.03% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹41.9744 | +26.80% | +20.16% | +12.11% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.7282 | +26.14% | +25.57% | — |
Thinking about this fund?