Motilal Oswal Business Cycle Fund - Regular Plan - Growth
₹13.1324
- +0.84%
Scheme details
- Motilal Oswal Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth
- 152797
- INF247L01DH4
- INF247L01DI2
- ₹13.5582
- ₹10.1647
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Motilal Oswal Business Cycle Fund | Regular · Growth | ₹13.1332 | +0.84% | — | — |
| Motilal Oswal Business Cycle Fund | Regular · Growth | ₹12.7794 | −0.29% | — | — |
| Motilal Oswal Business Cycle Fund | Regular · Growth | ₹12.7795 | −0.29% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹45.716 | +40.44% | +22.68% | +8.66% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6138 | +29.95% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · Growth | ₹13.3676 | +24.98% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7159 | +23.39% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · Growth | ₹525.141 | +21.24% | +23.38% | +17.53% |
Thinking about this fund?