Navi Flexi Cap Fund - Direct Plan - IDCW PAYOUT
₹28.4847
- +8.56%
- +11.13%
- +10.03%
Scheme details
- Navi Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW PAYOUT
- 143796
- INF959L01DW3
- INF959L01DX1
- ₹29.4917
- ₹23.9597
SIP projection
- ₹6,00,000
- ₹11,01,400
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Direct · Growth | ₹28.7114 | +8.57% | +11.15% | +10.05% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.5132 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4536 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4907 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4899 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Regular · DCW PAYOUT | ₹24.4459 | +6.65% | +9.14% | +8.02% |
| Navi Flexi Cap Fund | Regular · Growth | ₹24.4486 | +6.65% | +9.14% | +8.02% |
| Navi Flexi Cap Fund | Regular · IDCW PAYOUT | ₹24.4493 | +6.65% | +9.14% | +8.02% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.5132 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.4899 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.4907 | +8.56% | +11.13% | +10.03% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.4536 | +8.56% | +11.13% | +10.03% |
Thinking about this fund?