Navi Flexi Cap Fund - Regular Plan - Growth
₹24.8348
- +10.21%
- +9.20%
- +9.60%
Scheme details
- Navi Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- Growth
- 143787
- INF959L01EE9
- —
- ₹25.3946
- ₹20.7722
SIP projection
- ₹6,00,000
- ₹9,86,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Direct · Growth | ₹29.1137 | +12.17% | +11.21% | +11.66% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8901 | +12.15% | +11.19% | +11.63% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8894 | +12.16% | +11.19% | +11.63% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.884 | +12.16% | +11.19% | +11.63% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8525 | +12.15% | +11.19% | +11.61% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.913 | +12.16% | +11.19% | +11.63% |
| Navi Flexi Cap Fund | Regular · DCW PAYOUT | ₹24.8321 | +10.21% | +9.19% | +9.60% |
| Navi Flexi Cap Fund | Regular · IDCW PAYOUT | ₹24.8355 | +10.21% | +9.20% | +9.60% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · Growth | ₹38.66 | +13.07% | +17.68% | +15.16% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · Growth | ₹12.45 | +9.21% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · Growth | ₹106.9853 | +7.68% | +10.91% | +9.78% |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Regular · Growth | ₹238.88 | +6.59% | +10.61% | +9.99% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹15.582 | +6.33% | +15.51% | — |
| Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Regular · Growth | ₹10.3205 | +4.57% | — | — |
Thinking about this fund?