Navi Flexi Cap Fund - Regular Plan - IDCW PAYOUT
₹24.4463
- +7.05%
- +9.12%
- +7.85%
Scheme details
- Navi Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW PAYOUT
- 143790
- INF959L01EH2
- INF959L01EI0
- ₹25.4046
- ₹20.7805
SIP projection
- ₹6,00,000
- ₹9,80,439
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Direct · Growth | ₹28.6988 | +8.97% | +11.13% | +9.87% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.5007 | +8.96% | +11.11% | +9.85% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4781 | +8.96% | +11.11% | +9.85% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4774 | +8.96% | +11.11% | +9.85% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.441 | +8.96% | +11.11% | +9.85% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.4721 | +8.96% | +11.11% | +9.85% |
| Navi Flexi Cap Fund | Regular · DCW PAYOUT | ₹24.4339 | +7.05% | +9.12% | +7.84% |
| Navi Flexi Cap Fund | Regular · Growth | ₹24.4366 | +7.05% | +9.12% | +7.84% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.4406 | +7.05% | +9.12% | +7.84% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.4402 | +7.05% | +9.12% | +7.84% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.4373 | +7.05% | +9.12% | +7.84% |
Thinking about this fund?