Navi Total Stock Market US Specific Equity Passive FoF - Regular Plan - Growth
₹22.5469
- +22.39%
- +27.83%
Scheme details
- Navi Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 149830
- INF959L01FV0
- —
- ₹23.5158
- ₹18.2029
SIP projection
- ₹6,00,000
- ₹32,27,582
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Total Stock Market US Specific Equity Passive FoF | Regular · Growth | ₹22.5469 | +22.51% | +27.87% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.9052 | +58.99% | +34.87% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹29.7408 | +31.72% | +27.77% | +15.91% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹26.3982 | +31.16% | +27.10% | +8.63% |
| Edelweiss US Value Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹43.874 | +27.71% | +21.39% | +12.87% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹90.3968 | +27.07% | +27.48% | +16.68% |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹27.4412 | +24.97% | +31.13% | +18.87% |
Thinking about this fund?