Nippon India Banking & Financial Services Fund - Direct Plan - Growth Option
₹702.0045
- +5.30%
- +11.81%
- +13.37%
Scheme details
- Nippon India Mutual Fund
- Equity Schemes - Sectoral Fund
- Direct Plan
- Growth Option
- 118589
- INF204K01XO1
- —
- ₹744.105
- ₹620.0932
SIP projection
- ₹6,00,000
- ₹11,47,960
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Banking & Financial Services Fund | Direct · Bonus Option | ₹702.0045 | +5.30% | +11.81% | +13.37% |
| Nippon India Banking & Financial Services Fund | Direct · IDCW Option | ₹101.9613 | −2.32% | +4.48% | +6.85% |
| Nippon India Banking & Financial Services Fund | Regular · Bonus Option | ₹636.2258 | +4.41% | +10.89% | +12.44% |
| Nippon India Banking & Financial Services Fund | Regular · Growth Option | ₹636.2258 | +4.41% | +10.89% | +12.44% |
| Nippon India Banking & Financial Services Fund | Regular · IDCW Option | ₹67.4592 | −3.38% | +2.27% | +4.40% |
Sectoral Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹17.846 | +24.09% | — | — |
| Nippon India Pharma Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹643.4016 | +12.37% | +19.05% | +13.83% |
| Nippon India Power & Infra Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹416.2562 | +12.35% | +18.46% | +21.18% |
| WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹13.415 | +5.43% | — | — |
| WhiteOak Capital Digital Bharat Fund | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹10.441 | −1.35% | — | — |
Thinking about this fund?