Nippon India Diversified Equity Flexicap Passive FoF - Direct Plan - IDCW Option
₹21.0681
- −0.89%
- +9.64%
- +9.49%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW Option
- 148644
- INF204KB17X4
- INF204KB18X2
- ₹22.1561
- ₹18.9399
SIP projection
- ₹6,00,000
- ₹10,09,096
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Diversified Equity Flexicap Passive FoF | Direct · Growth Option | ₹21.0681 | −0.89% | +9.64% | +9.49% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · Growth Option | ₹20.5298 | −1.25% | +9.23% | +9.02% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · IDCW Option | ₹20.5298 | −1.25% | +9.23% | +9.02% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · IDCW Option | ₹35.6142 | +85.37% | +46.33% | — |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Direct · IDCW Option | ₹60.8173 | +38.62% | +35.77% | +25.17% |
| Union Gold ETF Fund of Fund | Union Mutual Fund | Direct · IDCW Option | ₹17.419 | +37.93% | — | — |
| Baroda BNP Paribas Multi Asset Active Fund of Funds | Baroda BNP Paribas Mutual Fund | Direct · IDCW Option | ₹11.5056 | +11.23% | — | — |
| Nippon India Multi - Asset Omni FoF | Nippon India Mutual Fund | Direct · IDCW Option | ₹25.1564 | +10.24% | +16.16% | +15.75% |
| Nippon India Nifty Next 50 Junior BeES FoF | Nippon India Mutual Fund | Direct · IDCW Option | ₹27.4357 | +7.70% | +16.89% | +11.79% |
Thinking about this fund?