Nippon India Multi - Asset Omni FoF - Direct Plan - Growth Option
₹25.1564
- +10.24%
- +16.16%
- +15.75%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 148666
- INF204KB16Y4
- —
- ₹25.7004
- ₹22.2019
SIP projection
- ₹6,00,000
- ₹15,00,965
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF | Direct · IDCW Option | ₹25.1564 | +10.24% | +16.16% | +15.75% |
| Nippon India Multi - Asset Omni FoF | Regular · Growth Option | ₹23.8043 | +9.17% | +15.09% | +14.61% |
| Nippon India Multi - Asset Omni FoF | Regular · IDCW Option | ₹23.8043 | +9.17% | +15.09% | +14.61% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹21.3311 | +85.48% | — | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹35.6142 | +85.37% | +46.33% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹38.5934 | +83.68% | +46.57% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹30.6313 | +81.73% | — | — |
| Zerodha Gold ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹19.9542 | +39.06% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹58.4144 | +38.99% | +36.11% | +25.44% |
Thinking about this fund?