PGIM India Dynamic Term Fund - Regular Plan - Growth
₹1,631.8015
Scheme details
- PGIM India Mutual Fund
- Income/Debt Oriented Schemes - Dynamic Term Fund
- Regular Plan
- Growth
- 122260
- INF663L01BF0
- —
- ₹1,631.8015
- ₹1,631.8015
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Dynamic Term Fund | Direct · Direct Growth | ₹3,087.6798 | +1.71% | +6.75% | +5.91% |
| PGIM India Dynamic Term Fund | Direct · Direct IDCW | ₹1,133.0991 | −6.12% | −1.08% | −1.26% |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,075.7507 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,564.4811 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Regular Growth | ₹2,675.6757 | +0.51% | +5.43% | +4.60% |
| PGIM India Dynamic Term Fund | Regular · Regular IDCW | ₹1,013.607 | −6.94% | −1.70% | −2.09% |
Dynamic Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| JM Dynamic Term Fund | JM Financial Mutual Fund | Regular · Growth | ₹42.4963 | +9.12% | +6.78% | — |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Regular · Growth | ₹42.9228 | +9.12% | +6.77% | — |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Regular · Growth | ₹40.4031 | +8.64% | +6.36% | — |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Regular · Growth | ₹40.0725 | +8.64% | +6.36% | — |
| BANDHAN Dynamic Term Fund | Bandhan Mutual Fund | Regular · Growth | ₹35.8526 | +5.65% | +7.14% | +5.28% |
| SBI DYNAMIC TERM FUND | SBI Mutual Fund | Regular · Growth | ₹37.4598 | +3.79% | +6.53% | +5.88% |
Thinking about this fund?