PGIM India Equity Savings Fund - Direct Plan - Direct IDCW
₹13.6276
- −2.52%
- −0.15%
- −0.28%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Direct IDCW
- 138377
- INF223J01QE8
- INF223J01QF5
- ₹14.0669
- ₹13.3954
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | Direct · Direct Growth | ₹58.3154 | +3.90% | +6.67% | +6.28% |
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹15.7119 | −2.60% | −0.31% | −0.35% |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1329 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.7923 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3735 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1179 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3639 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Regular Growth | ₹51.0558 | +3.15% | +5.86% | +5.43% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | PGIM India Mutual Fund | Direct · Direct IDCW | ₹15.7119 | −2.60% | −0.31% | −0.35% |
Thinking about this fund?