PGIM India Equity Savings Fund - Regular Plan - Regular IDCW
₹14.4213
- −6.15%
- −1.73%
- −1.82%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Equity Savings
- Regular Plan
- Regular IDCW
- 138371
- INF223J01EZ9
- INF223J01FA9
- ₹15.5444
- ₹14.1014
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | Direct · Direct Growth | ₹57.2556 | +0.89% | +6.04% | +5.61% |
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹13.1969 | −5.66% | −0.83% | −0.95% |
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹15.4264 | −5.43% | −0.90% | −0.97% |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1329 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3639 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3735 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.7923 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1179 | — | — | — |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹11.9271 | −6.32% | −1.55% | −1.68% |
Thinking about this fund?