PGIM India Money Market Fund - Regular Plan - Regular IDCW
₹1,040.9404
- −2.17%
- +0.24%
- +0.77%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Regular IDCW
- 148157
- INF663L01U32
- —
- ₹1,065.6261
- ₹1,038.7019
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Money Market Fund | Direct · Direct Growth | ₹1,481.8253 | +6.14% | +7.10% | +6.62% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,051.7136 | −2.06% | +0.35% | +0.88% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,000.1077 | −0.30% | −0.02% | −0.01% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,009.7576 | −0.07% | +0.12% | +0.07% |
| PGIM India Money Market Fund | Regular · Regular Growth | ₹1,433.8155 | +5.87% | +6.80% | +6.22% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,008.4005 | −0.07% | +0.08% | +0.05% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,001.0397 | −0.20% | −0.02% | +0.02% |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,008.4005 | −0.07% | +0.08% | +0.05% |
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,001.0397 | −0.20% | −0.02% | +0.02% |
Thinking about this fund?