Quantum Diversified Equity All Cap Active FOF - Regular Plan - Growth Option
₹78.169
- −9.05%
- +9.34%
- +7.26%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- Growth Option
- 141063
- INF082J01275
- —
- ₹86.853
- ₹74.577
SIP projection
- ₹6,00,000
- ₹9,91,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹80.03 | −8.58% | +9.71% | +7.58% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹78.895 | −9.65% | +9.19% | +7.27% |
| Quantum Diversified Equity All Cap Active FOF | Regular · IDCW | ₹77.036 | −10.14% | +8.81% | +6.94% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹31.2152 | +29.24% | +36.24% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Regular · Growth Option | ₹24.9056 | +28.10% | — | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Regular · Growth Option | ₹28.7518 | +27.99% | +36.15% | — |
| Union Gold ETF Fund of Fund | Union Mutual Fund | Regular · Growth Option | ₹15.9777 | +14.23% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Regular · Growth Option | ₹52.7612 | +13.69% | +30.78% | +22.77% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹53.2766 | +13.59% | +30.55% | +22.48% |
Thinking about this fund?