Quantum Diversified Equity All Cap Active FOF - Regular Plan - Growth Option
₹84.11
- +1.15%
- +10.69%
- +9.44%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- Growth Option
- 141063
- INF082J01275
- —
- ₹86.853
- ₹74.577
SIP projection
- ₹6,00,000
- ₹10,75,818
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹86.01 | +1.60% | +11.03% | +9.75% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹85.795 | +1.60% | +10.94% | +9.69% |
| Quantum Diversified Equity All Cap Active FOF | Regular · IDCW | ₹83.896 | +1.15% | +10.59% | +9.38% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Regular · Growth Option | ₹35.0108 | +84.81% | +45.87% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹38.0429 | +82.96% | +46.06% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Regular · Growth Option | ₹30.2473 | +80.86% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Regular · Growth Option | ₹57.4629 | +38.36% | +35.74% | +25.16% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹58.0269 | +38.33% | +35.48% | +24.88% |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹45.3238 | +38.21% | +35.36% | +24.93% |
Thinking about this fund?