SBI MEDIUM TO LONG TERM FUND - Direct Plan - IDCW
₹22.645
- +3.24%
- +6.69%
- +6.06%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- IDCW
- 119713
- INF200K01SP6
- INF200K01SQ4
- ₹22.9028
- ₹21.9095
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI MEDIUM TO LONG TERM FUND | Direct · Bonus | ₹48.3968 | +3.20% | +6.66% | +6.04% |
| SBI MEDIUM TO LONG TERM FUND | Direct · Growth | ₹79.8135 | +3.24% | +6.69% | +6.06% |
| SBI MEDIUM TO LONG TERM FUND | Direct · IDCW | ₹23.183 | +3.24% | +6.68% | +6.06% |
| SBI MEDIUM TO LONG TERM FUND | Regular · Bonus | ₹44.4151 | +2.50% | +5.95% | +5.35% |
| SBI MEDIUM TO LONG TERM FUND | Regular · Growth | ₹73.3031 | +2.50% | +5.95% | +5.35% |
| SBI MEDIUM TO LONG TERM FUND | Regular · IDCW | ₹19.1733 | +2.50% | +5.95% | +5.35% |
| SBI MEDIUM TO LONG TERM FUND | Regular · IDCW | ₹20.6432 | +2.50% | +5.95% | +5.35% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Direct · IDCW | ₹19.806 | +3.73% | +7.42% | +6.23% |
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹23.183 | +3.24% | +6.68% | +6.06% |
| Franklin India Medium to Long Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.4857 | −1.23% | — | — |
| Aditya Birla Sun Life Medium to Long Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹12.9924 | −4.55% | −0.83% | −0.38% |
Thinking about this fund?