Shriram Flexi Cap Fund - Direct Plan - Growth
₹22.3067
- −0.94%
- +7.05%
- +7.79%
Scheme details
- Shriram Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth
- 144905
- INF680P01109
- —
- ₹23.6696
- ₹20.2247
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Shriram Flexi Cap Fund | Direct · IDCW | ₹22.0825 | −1.00% | +6.92% | +7.66% |
| Shriram Flexi Cap Fund | Regular · Growth | ₹19.4028 | −2.53% | +5.29% | +5.96% |
| Shriram Flexi Cap Fund | Regular · IDCW | ₹19.3959 | −2.54% | +5.29% | +5.95% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · Growth | ₹42.52 | +13.69% | +19.38% | +16.86% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · Growth | ₹29.0828 | +11.62% | +11.17% | +11.63% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · Growth | ₹12.96 | +10.58% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · Growth | ₹119.2791 | +8.06% | +11.99% | +10.80% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹16.27 | +7.29% | +17.15% | — |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Direct · Growth | ₹249.42 | +6.60% | +10.79% | +10.11% |
Thinking about this fund?