Shriram Flexi Cap Fund - Regular Plan - IDCW
₹18.6978
- −7.12%
- +4.16%
- +4.05%
Scheme details
- Shriram Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 144903
- INF680P01083
- INF680P01091
- ₹20.8544
- ₹17.7097
SIP projection
- ₹6,00,000
- ₹7,46,670
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Shriram Flexi Cap Fund | Direct · Growth | ₹21.5335 | −5.60% | +5.89% | +5.85% |
| Shriram Flexi Cap Fund | Direct · IDCW | ₹21.317 | −5.66% | +5.77% | +5.73% |
| Shriram Flexi Cap Fund | Regular · Growth | ₹18.7044 | −7.11% | +4.15% | +4.05% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹34.43 | +7.63% | +16.62% | +13.50% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.09 | +4.49% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹14.941 | +0.71% | +13.56% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹31.6541 | −0.99% | +8.62% | +7.13% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹162.66 | −2.01% | +5.58% | +2.55% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Regular · IDCW | ₹207.2464 | −4.59% | +6.75% | +2.02% |
Thinking about this fund?