Shriram Flexi Cap Fund - Regular Plan - IDCW
₹19.361
- −2.20%
- +5.23%
- +5.92%
Scheme details
- Shriram Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 144903
- INF680P01083
- INF680P01091
- ₹20.8544
- ₹17.7097
SIP projection
- ₹6,00,000
- ₹7,88,177
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Shriram Flexi Cap Fund | Direct · Growth | ₹22.2656 | −0.60% | +6.98% | +7.75% |
| Shriram Flexi Cap Fund | Direct · IDCW | ₹22.0418 | −0.65% | +6.86% | +7.62% |
| Shriram Flexi Cap Fund | Regular · Growth | ₹19.3679 | −2.19% | +5.22% | +5.92% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹35.12 | +13.07% | +17.68% | +15.15% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.45 | +9.11% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹33.7604 | +7.68% | +10.91% | +8.99% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.582 | +6.33% | +15.51% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹167.02 | +1.86% | +6.33% | +3.95% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹31.271 | +0.40% | +12.15% | +10.10% |
Thinking about this fund?