Shriram Flexi Cap Fund - Regular Plan - IDCW
₹18.2876
- −10.62%
- +4.35%
- +3.82%
Scheme details
- Shriram Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 144903
- INF680P01083
- INF680P01091
- ₹20.8544
- ₹17.7097
SIP projection
- ₹6,00,000
- ₹7,50,694
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Shriram Flexi Cap Fund | Direct · Growth | ₹21.0699 | −9.16% | +6.08% | +5.61% |
| Shriram Flexi Cap Fund | Direct · IDCW | ₹20.8581 | −9.18% | +5.96% | +5.49% |
| Shriram Flexi Cap Fund | Regular · Growth | ₹18.2941 | −10.61% | +4.34% | +3.82% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹32.28 | −0.49% | +15.74% | +12.66% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹11.48 | −1.37% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹14.483 | −4.06% | +12.93% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹157.04 | −7.98% | +5.53% | +2.17% |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹29.9329 | −8.06% | +7.82% | +6.04% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Regular · IDCW | ₹199.7652 | −9.09% | +6.36% | +1.73% |
Thinking about this fund?