Sundaram Income Plus Arbitrage Active FoF - Direct Plan - GROWTH
₹10.4316
Scheme details
- Sundaram Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- GROWTH
- 154123
- INF903JA1LZ7
- —
- ₹10.4368
- ₹10.0065
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Sundaram Income Plus Arbitrage Active FoF | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.4316 | — | — | — |
| Sundaram Income Plus Arbitrage Active FoF | Regular · GROWTH | ₹10.411 | — | — | — |
| Sundaram Income Plus Arbitrage Active FoF | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.411 | — | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹43.7374 | +13.89% | +34.35% | +23.71% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹39.8562 | +5.92% | +15.81% | +12.54% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.308 | +4.90% | +7.16% | +6.20% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹37.7024 | +2.56% | +9.08% | +8.36% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹17.1468 | +2.09% | +14.31% | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹60.8974 | +1.83% | +12.00% | +10.64% |
Thinking about this fund?