Tata BSE Quality Index Fund - Regular Plan - IDCW Reinvestment Option
₹11.0552
- −1.14%
Scheme details
- Tata Mutual Fund
- Other Scheme - Index Funds
- Regular Plan
- IDCW Reinvestment Option
- 153423
- —
- INF277KA1DI5
- ₹11.7223
- ₹10.0626
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata BSE Quality Index Fund | Direct · Growth Option | ₹11.1757 | −0.40% | — | — |
| Tata BSE Quality Index Fund | Direct · IDCW Payout Option | ₹11.1757 | −0.40% | — | — |
| Tata BSE Quality Index Fund | Direct · IDCW Reinvestment Option | ₹11.1757 | −0.40% | — | — |
| Tata BSE Quality Index Fund | Regular · Growth Option | ₹11.0552 | −1.14% | — | — |
| Tata BSE Quality Index Fund | Regular · IDCW Payout Option | ₹11.0552 | −1.14% | — | — |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Tata Nifty Capital Markets Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹14.4037 | +22.71% | — | — |
| Tata Nifty MidSmall Healthcare Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹15.1237 | +15.77% | — | — |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹12.2029 | +6.31% | — | — |
| Tata Nifty Midcap 150 Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹10.7814 | +5.76% | — | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹13.2374 | +5.61% | +7.27% | — |
| Tata Nifty G-Sec Dec 2026 Index Fund | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹12.7142 | +5.46% | +6.91% | — |
Thinking about this fund?