Tata Business Cycle Fund - Direct Plan - Growth Option
₹20.6174
- +3.63%
- +11.86%
- +14.92%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 149071
- INF277KA1166
- —
- ₹21.0157
- ₹17.7116
SIP projection
- ₹6,00,000
- ₹11,54,803
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.6174 | +3.63% | +11.86% | +14.92% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.6174 | +3.63% | +11.86% | +14.92% |
| Tata Business Cycle Fund | Regular · Growth Option | ₹19.0407 | +2.25% | +10.23% | +13.14% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹19.0407 | +2.25% | +10.23% | +13.14% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹19.0407 | +2.25% | +10.23% | +13.14% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.973 | +28.98% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.749 | +28.21% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹43.0095 | +23.56% | +17.21% | +18.86% |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.3319 | +21.78% | +21.28% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.40 | +21.35% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.5926 | +19.71% | +21.77% | — |
Thinking about this fund?