UTI - Mid Cap Fund - Direct Plan - IDCW
₹166.7268
- +0.43%
- +10.55%
- +10.15%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Mid Cap Fund
- Direct Plan
- IDCW
- 120727
- INF789F01TY8
- INF789F01TZ5
- ₹178.781
- ₹146.4194
SIP projection
- ₹6,00,000
- ₹10,69,536
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Mid Cap Fund | Direct · Growth | ₹338.8048 | +0.43% | +10.55% | +10.15% |
| UTI - Mid Cap Fund | Regular · Growth | ₹301.0508 | −0.38% | +9.60% | +9.15% |
| UTI - Mid Cap Fund | Regular · IDCW | ₹142.46 | −0.38% | +9.60% | +9.15% |
Mid Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Edelweiss Mid Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹89.717 | +3.18% | +19.28% | +14.94% |
| LIC MF Mid Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹31.5095 | +2.81% | +14.55% | — |
| SBI MIDCAP FUND | SBI Mutual Fund | Direct · IDCW | ₹147.9882 | +1.65% | +9.37% | +11.48% |
| Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹97.96 | −1.75% | +8.64% | +6.06% |
| DSP Midcap Fund | DSP Mutual Fund | Direct · IDCW | ₹65.799 | −8.41% | +3.31% | +0.41% |
| Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹100.0285 | −10.34% | +4.39% | +2.28% |
Thinking about this fund?