UTI - Mid Cap Fund - Direct Plan - IDCW
₹175.0558
- +5.96%
- +11.80%
- +12.35%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Mid Cap Fund
- Direct Plan
- IDCW
- 120727
- INF789F01TY8
- INF789F01TZ5
- ₹178.781
- ₹146.4194
SIP projection
- ₹6,00,000
- ₹11,47,960
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Mid Cap Fund | Direct · Growth | ₹355.7301 | +5.96% | +11.80% | +12.35% |
| UTI - Mid Cap Fund | Regular · Growth | ₹316.2962 | +5.09% | +10.82% | +11.33% |
| UTI - Mid Cap Fund | Regular · IDCW | ₹149.6742 | +5.09% | +10.82% | +11.33% |
Mid Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Edelweiss Mid Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹94.228 | +9.97% | +20.81% | +17.81% |
| LIC MF Mid Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹33.2198 | +9.75% | +16.28% | — |
| SBI MIDCAP FUND | SBI Mutual Fund | Direct · IDCW | ₹154.4147 | +6.58% | +10.58% | +13.88% |
| Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹102.23 | +2.97% | +10.06% | +8.51% |
| DSP Midcap Fund | DSP Mutual Fund | Direct · IDCW | ₹69.395 | −2.13% | +4.77% | +2.49% |
| Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹105.1854 | −5.97% | +5.67% | +4.63% |
Thinking about this fund?