UTI - Money Market Fund - Regular Plan - Fortnightly IDCW
₹1,162.8703
- +0.19%
- +0.04%
- +0.05%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Fortnightly IDCW
- 135371
- INF789FA1L05
- INF789FA1L13
- ₹1,165.5832
- ₹1,156.5917
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Money Market Fund | Direct · Annual IDCW | ₹2,003.532 | +6.64% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.8104 | −0.01% | −0.00% | +0.00% |
| UTI - Money Market Fund | Direct · Flexi IDCW | ₹1,730.2724 | +6.65% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Fortnightly IDCW | ₹1,255.072 | +0.19% | +0.04% | +0.05% |
| UTI - Money Market Fund | Direct · Growth | ₹3,375.52 | +6.64% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Half-Yearly IDCW | ₹1,886.117 | +6.65% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Monthly IDCW | ₹1,652.3208 | +6.64% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Quarterly IDCW | ₹1,791.093 | +6.63% | +7.43% | +6.74% |
Thinking about this fund?