Aditya Birla Sun Life Flexi Cap Fund - Regular Plan - IDCW
₹167.39
- +1.55%
- +6.40%
- +4.00%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 103165
- INF209K01AQ3
- INF209K01DT1
- ₹173.06
- ₹142.94
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund | Direct · GROWTH | ₹2,190.92 | +8.93% | +14.85% | +11.90% |
| Aditya Birla Sun Life Flexi Cap Fund | Direct · IDCW | ₹238.54 | +2.34% | +7.25% | +4.85% |
| Aditya Birla Sun Life Flexi Cap Fund | Regular · GROWTH | ₹1,942.97 | +8.09% | +13.94% | +11.00% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹35.11 | +12.10% | +17.67% | +15.14% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.46 | +8.82% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹33.7879 | +7.02% | +10.94% | +9.00% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.594 | +5.94% | +15.54% | — |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹31.261 | −0.22% | +12.14% | +10.10% |
| SBI FLEXICAP FUND | SBI Mutual Fund | Regular · IDCW | ₹48.3937 | −0.78% | +7.42% | +7.50% |
Thinking about this fund?