Aditya Birla Sun Life Gold Fund - Direct Plan - IDCW
₹46.0207
- +39.07%
- +36.07%
- +25.36%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 120545
- INF209K01YT7
- —
- ₹52.6442
- ₹32.9902
SIP projection
- ₹6,00,000
- ₹58,29,464
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Direct · GROWTH | ₹46.0224 | +39.07% | +36.07% | +25.36% |
| Aditya Birla Sun Life Gold Fund | Regular · GROWTH | ₹44.1186 | +38.63% | +35.62% | +24.93% |
| Aditya Birla Sun Life Gold Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9538 | +88.17% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3237 | +85.74% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8125 | +85.05% | +46.67% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.816 | +54.69% | +39.59% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.7992 | +38.96% | +36.02% | +25.33% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.5632 | +38.94% | +35.95% | +25.45% |
Thinking about this fund?