Aditya Birla Sun Life Gold Fund - Regular Plan - GROWTH
₹40.4863
- +13.81%
- +30.87%
- +22.57%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 116796
- INF209K01PF4
- —
- ₹50.5631
- ₹33.5407
SIP projection
- ₹6,00,000
- ₹40,10,198
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Direct · GROWTH | ₹42.2484 | +14.16% | +31.30% | +22.99% |
| Aditya Birla Sun Life Gold Fund | Direct · IDCW | ₹42.2469 | +14.16% | +31.29% | +22.98% |
| Aditya Birla Sun Life Gold Fund | Regular · IDCW | ₹40.4844 | +13.81% | +30.87% | +22.57% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8535 | +4.37% | +6.77% | +5.81% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹71.5075 | +1.04% | +13.66% | +10.50% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹34.8538 | +0.44% | +8.44% | +7.70% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹16.3309 | −1.49% | +13.19% | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹53.1974 | −3.18% | +10.69% | +9.31% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹41.3439 | −4.78% | +8.67% | +7.97% |
Thinking about this fund?