Aditya Birla Sun Life Medium Term Fund - Direct Plan - IDCW
₹18.3273
- +2.93%
- +3.51%
- +5.87%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Direct Plan
- IDCW
- 119538
- INF209KA1KO1
- —
- ₹18.7186
- ₹17.5356
SIP projection
- ₹6,00,000
- ₹7,19,254
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Direct · GROWTH | ₹48.1088 | +9.49% | +10.70% | +12.75% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Half Yearly IDCW | ₹15.1594 | +3.61% | +4.05% | +6.51% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Quarterly IDCW | ₹14.5537 | +3.80% | +4.08% | +6.36% |
| Aditya Birla Sun Life Medium Term Fund | Regular · GROWTH | ₹43.8542 | +8.68% | +9.90% | +11.94% |
| Aditya Birla Sun Life Medium Term Fund | Regular · Half Yearly IDCW | ₹14.1596 | +2.81% | +3.27% | +5.72% |
| Aditya Birla Sun Life Medium Term Fund | Regular · IDCW | ₹16.6493 | +2.17% | +2.76% | +5.12% |
| Aditya Birla Sun Life Medium Term Fund | Regular · Quarterly IDCW | ₹13.7775 | +3.01% | +3.32% | +5.59% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI MEDIUM TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹23.2711 | +7.20% | +7.94% | +6.89% |
| DSP Medium Term Fund | DSP Mutual Fund | Direct · IDCW | ₹11.8418 | −0.01% | +0.26% | +0.37% |
| HSBC Medium Term Fund | HSBC Mutual Fund | Direct · IDCW | ₹11.5095 | −1.36% | +0.04% | — |
Thinking about this fund?