Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF - Regular Plan - IDCW
₹12.8889
- +7.31%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 152149
- INF209KB10X8
- INF209KB11X6
- ₹13.1757
- ₹11.9741
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Direct · GROWTH | ₹12.9078 | +7.37% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Direct · IDCW | ₹12.9079 | +7.37% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Regular · GROWTH | ₹12.8889 | +7.31% | — | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.8572 | +72.46% | +35.99% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹32.3491 | +71.07% | +28.40% | +18.49% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹39.1306 | +62.79% | +54.20% | +25.69% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹19.6566 | +35.18% | +14.27% | +7.24% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹42.0556 | +26.47% | +20.23% | +12.15% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.6167 | +24.18% | +25.36% | — |
Thinking about this fund?