Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF - Regular Plan - IDCW
₹12.8239
- +6.41%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 152149
- INF209KB10X8
- INF209KB11X6
- ₹13.1757
- ₹12.0347
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Direct · GROWTH | ₹12.8435 | +6.47% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Direct · IDCW | ₹12.8435 | +6.47% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Regular · GROWTH | ₹12.8239 | +6.41% | — | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹32.8994 | +58.99% | +34.86% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹26.9051 | +31.72% | +23.58% | +13.61% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹32.2135 | +23.37% | +43.16% | +19.03% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹40.8763 | +20.85% | +21.07% | +10.86% |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Regular · IDCW | ₹23.335 | +16.72% | +25.91% | +14.77% |
| ICICI Prudential Global Stable Equity Fund (FOF) | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.04 | +16.10% | +15.59% | +10.40% |
Thinking about this fund?