Bandhan Aggressive Hybrid Passive FOF - Direct Plan - IDCW
₹37.2453
- +9.75%
- +12.75%
- +9.66%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 118484
- INF194K013B4
- INF194K014B2
- ₹37.9192
- ₹32.0383
SIP projection
- ₹6,00,000
- ₹12,11,348
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Passive FOF | Direct · Growth | ₹54.1039 | +9.85% | +12.96% | +10.55% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · Growth | ₹49.7697 | +9.36% | +12.23% | +9.81% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · IDCW | ₹27.1615 | +6.09% | +7.45% | +5.33% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.8222 | +84.90% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.1838 | +83.40% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.6381 | +82.80% | +46.43% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.646 | +54.96% | +39.35% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.4098 | +37.94% | +35.80% | +25.37% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.9012 | +37.87% | +35.95% | +25.29% |
Thinking about this fund?