BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Daily IDCW
₹10.0992
- −0.12%
- −0.04%
- −0.02%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 118368
- —
- INF194K01J85
- ₹10.1144
- ₹10.0872
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Growth | ₹42.6622 | +5.70% | +7.02% | +6.36% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW | ₹10.1274 | −0.35% | −0.09% | −0.02% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Periodic IDCW | ₹13.9742 | +5.69% | +7.02% | +6.36% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Quarterly IDCW | ₹11.1346 | +0.52% | +0.85% | +0.74% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW | ₹10.0889 | −0.16% | −0.04% | −0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW | ₹10.0888 | −0.13% | −0.04% | −0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Growth | ₹41.4776 | +5.37% | +6.72% | +6.08% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Monthly IDCW | ₹10.112 | −0.36% | −0.09% | −0.02% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,277.9701 | +5.91% | +4.69% | +4.10% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.0379 | −0.12% | −0.04% | −0.02% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,017.4871 | −0.15% | −0.05% | −0.03% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1097 | −0.17% | −0.06% | −0.03% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Daily IDCW | ₹1,206.7442 | −0.18% | −0.06% | −0.04% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹105.5402 | −0.19% | −0.06% | −0.04% |
Thinking about this fund?