Bharat Bond FOF - April 2030 - Direct Plan - IDCW
₹16.061
- +5.40%
- +7.36%
- +6.53%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 147855
- INF754K01KZ8
- INF754K01LA9
- ₹16.0909
- ₹15.2445
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bharat Bond FOF - April 2030 | Direct · Growth | ₹16.061 | +5.40% | +7.36% | +6.53% |
| Bharat Bond FOF - April 2030 | Regular · Growth | ₹16.061 | +5.40% | +7.36% | +6.53% |
| Bharat Bond FOF - April 2030 | Regular · IDCW | ₹16.061 | +5.40% | +7.36% | +6.53% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.8222 | +84.90% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.1838 | +83.40% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.6381 | +82.80% | +46.43% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.646 | +54.96% | +39.35% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.4098 | +37.94% | +35.80% | +25.37% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.9012 | +37.87% | +35.95% | +25.29% |
Thinking about this fund?