DSP Global Clean Energy Overseas Equity Omni FoF - Direct Plan - IDCW
₹20.8975
- +28.01%
- +13.11%
- +6.61%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 119276
- INF740K01PD3
- INF740K01PE1
- ₹23.2022
- ₹16.0969
SIP projection
- ₹6,00,000
- ₹12,40,861
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · Growth | ₹29.956 | +34.67% | +18.92% | +12.23% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · Growth | ₹28.2651 | +33.90% | +18.22% | +11.55% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · IDCW | ₹19.6531 | +33.90% | +14.26% | +7.03% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.8852 | +72.25% | +36.59% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹41.2288 | +65.43% | +54.47% | +25.78% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹34.8962 | +64.89% | +29.02% | +18.83% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹81.7544 | +27.87% | +21.21% | +14.30% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹22.6456 | +27.27% | +26.70% | — |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Direct · IDCW | ₹25.0693 | +24.95% | +25.83% | +17.05% |
Thinking about this fund?