DSP Global Clean Energy Overseas Equity Omni FoF - Direct Plan - IDCW
₹18.6719
- +6.49%
- +13.99%
- +1.98%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 119276
- INF740K01PD3
- INF740K01PE1
- ₹23.2022
- ₹16.8102
SIP projection
- ₹6,00,000
- ₹13,10,457
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · Growth | ₹26.7657 | +12.03% | +19.84% | +7.36% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · Growth | ₹25.2387 | +11.41% | +19.14% | +6.72% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · IDCW | ₹17.5488 | +11.41% | +15.16% | +2.39% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.3808 | +60.31% | +36.04% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹29.1444 | +26.04% | +24.32% | +14.33% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹34.3105 | +24.13% | +43.89% | +19.53% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹79.6979 | +21.85% | +22.14% | +13.02% |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Direct · IDCW | ₹24.3001 | +17.48% | +26.76% | +15.57% |
| ICICI Prudential Global Stable Equity Fund (FOF) | ICICI Prudential Mutual Fund | Direct · IDCW | ₹37.06 | +17.17% | +16.38% | +10.85% |
Thinking about this fund?