DSP Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW
₹10.1269
- −0.10%
- −0.01%
- 0.00%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Weekly IDCW
- 133923
- INF740KA1OM3
- INF740KA1ON1
- ₹10.176
- ₹10.1018
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.1261 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | Direct · Growth | ₹22.0495 | +6.28% | +7.22% | +6.44% |
| DSP Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹11.872 | +0.64% | +0.61% | +0.51% |
| DSP Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹11.0306 | +0.84% | +0.73% | +0.68% |
| DSP Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1806 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | Regular · Growth | ₹21.2698 | +5.94% | +6.88% | +6.11% |
| DSP Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹10.7153 | +0.62% | +0.59% | +0.49% |
| DSP Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹10.9878 | +0.81% | +0.70% | +0.65% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.1364 | +6.61% | +7.40% | +6.52% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,023.1295 | +0.15% | +0.04% | +0.03% |
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,031.0236 | +0.03% | +0.00% | +0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1067 | +0.03% | −0.00% | +0.01% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Weekly IDCW | ₹1,206.2202 | +0.02% | −0.01% | +0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Weekly IDCW | ₹10.064 | +0.01% | −0.01% | −0.00% |
Thinking about this fund?