Edelweiss Multi Asset Omni Fund of Fund - Direct Plan - IDCW
₹11.6669
- +15.29%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 153777
- INF754K01VO9
- INF754K01VP6
- ₹12.0723
- ₹10.1195
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Multi Asset Omni Fund of Fund | Direct · Growth | ₹11.6669 | +15.29% | — | — |
| Edelweiss Multi Asset Omni Fund of Fund | Regular · Growth | ₹11.5087 | +13.76% | — | — |
| Edelweiss Multi Asset Omni Fund of Fund | Regular · IDCW | ₹11.5087 | +13.76% | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9538 | +88.17% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3237 | +85.74% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8125 | +85.05% | +46.67% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.816 | +54.69% | +39.59% | — |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹46.0207 | +39.07% | +36.07% | +25.36% |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.7992 | +38.96% | +36.02% | +25.33% |
Thinking about this fund?