Franklin India Flexi Cap Fund - Direct Plan - IDCW
₹68.5726
- −8.59%
- +3.59%
- +4.77%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 118534
- INF090I01FL1
- INF090I01FM9
- ₹78.4169
- ₹62.6296
SIP projection
- ₹6,00,000
- ₹7,23,091
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund | Direct · Growth | ₹1,773.4526 | −1.56% | +10.82% | +12.23% |
| Franklin India Flexi Cap Fund | Regular · Growth | ₹1,578.7879 | −2.33% | +9.97% | +11.38% |
| Franklin India Flexi Cap Fund | Regular · IDCW | ₹61.0878 | −8.34% | +3.71% | +4.60% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.35 | +14.63% | +19.37% | +16.86% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.93 | +10.70% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.0971 | +8.71% | +11.93% | +9.14% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.257 | +7.70% | +17.12% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹238.02 | +2.67% | +7.18% | +4.80% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.851 | +2.09% | +13.95% | +11.98% |
Thinking about this fund?