Franklin U. S. Opportunities Equity Active Fund of Funds - Direct Plan - IDCW
₹96.3634
- +5.87%
- +21.08%
- +7.81%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 118550
- INF090I01JP4
- INF090I01JQ2
- ₹107.6649
- ₹84.9627
SIP projection
- ₹6,00,000
- ₹20,53,989
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹100.2279 | +10.11% | +22.68% | +8.66% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹87.6656 | +9.10% | +21.53% | +7.62% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · IDCW | ₹85.257 | +6.11% | +20.41% | +7.02% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.3808 | +60.31% | +36.04% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹29.1444 | +26.04% | +24.32% | +14.33% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹34.3105 | +24.13% | +43.89% | +19.53% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹79.6979 | +21.85% | +22.14% | +13.02% |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Direct · IDCW | ₹24.3001 | +17.48% | +26.76% | +15.57% |
| ICICI Prudential Global Stable Equity Fund (FOF) | ICICI Prudential Mutual Fund | Direct · IDCW | ₹37.06 | +17.17% | +16.38% | +10.85% |
Thinking about this fund?