Franklin U. S. Opportunities Equity Active Fund of Funds - Regular Plan - IDCW
₹88.0552
- +9.58%
- +19.04%
- +7.98%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 116632
- INF090I01EV3
- INF090I01EU5
- ₹94.5089
- ₹74.7014
SIP projection
- ₹6,00,000
- ₹17,92,287
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹103.4012 | +13.72% | +21.28% | +9.64% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · IDCW | ₹99.4145 | +9.33% | +19.71% | +8.79% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹90.5428 | +12.67% | +20.15% | +8.59% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.8572 | +72.46% | +35.99% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹32.3491 | +71.07% | +28.40% | +18.49% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹39.1306 | +62.79% | +54.20% | +25.69% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹19.6566 | +35.18% | +14.27% | +7.24% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹42.0556 | +26.47% | +20.23% | +12.15% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.6167 | +24.18% | +25.36% | — |
Thinking about this fund?