ICICI Prudential Global Advantage Fund (FOF) - Direct Plan - IDCW
₹23.3397
- +17.96%
- +20.23%
- +10.50%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 147645
- INF109KC1F42
- —
- ₹23.8971
- ₹19.7869
SIP projection
- ₹6,00,000
- ₹19,36,808
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Global Advantage Fund (FOF) | Direct · Growth | ₹23.3397 | +17.96% | +20.23% | +10.50% |
| ICICI Prudential Global Advantage Fund (FOF) | Regular · Growth | ₹22.2643 | +17.14% | +19.38% | +9.70% |
| ICICI Prudential Global Advantage Fund (FOF) | Regular · IDCW | ₹22.2637 | +17.14% | +19.38% | +9.70% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9538 | +88.17% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3237 | +85.74% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8125 | +85.05% | +46.67% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.816 | +54.69% | +39.59% | — |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹46.0207 | +39.07% | +36.07% | +25.36% |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.7992 | +38.96% | +36.02% | +25.33% |
Thinking about this fund?