Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - IDCW
₹37.5425
- +19.66%
- +24.29%
- +15.64%
Scheme details
- Invesco Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Regular Plan
- IDCW
- 129189
- INF205K01B23
- INF205K01B31
- ₹39.303
- ₹29.7941
SIP projection
- ₹6,00,000
- ₹25,40,913
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India - Invesco Global Equity Income Fund of Fund | Direct · Growth | ₹41.8087 | +20.25% | +24.85% | +16.27% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Direct · IDCW | ₹41.3766 | +20.44% | +24.88% | +16.24% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Regular · Growth | ₹37.6002 | +19.67% | +24.29% | +15.65% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Brazil Fund | HSBC Mutual Fund | Regular · IDCW | ₹11.8793 | +44.90% | +21.24% | +15.65% |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹22.2723 | +25.03% | +30.82% | — |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Regular · IDCW | ₹25.0566 | +22.52% | +20.74% | +13.08% |
| HSBC Global Emerging Markets Fund | HSBC Mutual Fund | Regular · IDCW | ₹22.2329 | +17.21% | +17.33% | +2.95% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Regular · IDCW | ₹23.6043 | +9.71% | +14.16% | +4.40% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | Regular · IDCW | ₹10.6912 | −13.68% | +19.68% | −0.02% |
Thinking about this fund?