Invesco India Ultra Short Term Fund - Direct Plan - Daily IDCW
₹1,579.2644
- +6.87%
- +7.39%
- +6.62%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Daily IDCW
- 136112
- —
- INF205K019H5
- ₹1,579.2755
- ₹1,477.8018
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Direct · Annual IDCW | ₹2,218.5381 | +6.87% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Growth | ₹3,115.6219 | +6.87% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,355.4336 | −31.39% | −7.35% | −2.42% |
| Invesco India Ultra Short Term Fund | Direct · Quarterly IDCW | ₹1,046.3309 | +0.14% | +0.09% | +0.22% |
| Invesco India Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,146.437 | — | — | — |
| Invesco India Ultra Short Term Fund | Regular · Annual IDCW | ₹1,159.5488 | +3.34% | +1.91% | +1.47% |
| Invesco India Ultra Short Term Fund | Regular · Daily IDCW | ₹1,474.1144 | +2.29% | +5.57% | +5.26% |
| Invesco India Ultra Short Term Fund | Regular · Growth | ₹2,901.1553 | +6.29% | +6.93% | +6.07% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,266.8939 | +6.80% | +4.80% | +4.64% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Daily IDCW | ₹1,102.1317 | 0.00% | 0.00% | — |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0367 | 0.00% | 0.00% | 0.00% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹1,005.363 | −0.00% | −0.00% | −0.00% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.1146 | −0.40% | +0.01% | −0.08% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,004.9107 | −0.69% | −0.23% | −0.14% |
Thinking about this fund?