Invesco India Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW
₹1,204.2353
- −0.17%
- −0.09%
- −0.03%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Weekly IDCW
- 120568
- INF205K01OB4
- INF205K01OC2
- ₹1,210.6763
- ₹1,203.4395
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹1,017.4871 | −0.15% | −0.05% | −0.03% |
| Invesco India Ultra Short to Short Term Fund | Direct · Discretionary IDCW | ₹4,252.4085 | +5.58% | +7.01% | +6.37% |
| Invesco India Ultra Short to Short Term Fund | Direct · Growth | ₹4,250.4841 | +5.58% | +7.01% | +6.37% |
| Invesco India Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,085.5806 | −0.40% | +0.16% | +0.28% |
| Invesco India Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,786.717 | +4.66% | +6.03% | +3.90% |
| Invesco India Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,016.3854 | −0.15% | −0.05% | +0.12% |
| Invesco India Ultra Short to Short Term Fund | Regular · Discretionary IDCW | ₹4,160.3993 | +5.25% | +6.74% | +6.07% |
| Invesco India Ultra Short to Short Term Fund | Regular · Growth | ₹3,592.331 | +4.66% | +6.09% | +5.43% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.1777 | +5.99% | +7.24% | +6.51% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Weekly IDCW | ₹1,452.4573 | −0.13% | −0.07% | −0.03% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹10.1131 | −0.14% | −0.07% | −0.03% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,021.5509 | −0.14% | −0.03% | +0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0889 | −0.16% | −0.04% | −0.03% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹105.324 | −0.19% | −0.10% | −0.04% |
Thinking about this fund?